⌘K
HiT OS v2.6
PM
Peyman M.Commander
Projects
Project tracking with budgets and milestones
5 records
| Project | Progress | Budget | Spent | Team | Milestones | Deadline | Status | |
|---|---|---|---|---|---|---|---|---|
Saeed Group PlatformSaeed Group Holdings | 35% | 120,000.000OMR | 42,000.000OMR35% used | P SK LA | 3/8 | 2026-06-30 | active | |
Oman Dev SEOOman Developments | 60% | 22,000.000OMR | 13,200.000OMR60% used | SK LA | 3/5 | 2026-05-31 | active | |
Noor Coaching BundleNoor Wellness Center | 15% | 18,000.000OMR | 2,700.000OMR15% used | P NA | 1/6 | 2026-04-30 | active | |
Brand Refresh 2026HiT Land (Internal) | 45% | 8,000.000OMR | 3,600.000OMR45% used | SK VA | 2/4 | 2026-03-31 | active | |
Hinai Architecture RebrandHinai Architecture | 100% | 25,000.000OMR | 23,500.000OMR94% used | P SK | 5/5 | 2026-01-31 | completed |
⌘ K