⌘K
HiT OS v2.6
PM
Peyman M.Commander
Estimates
Draft price quotes for clients
5 records
| Number | Client | Items | Total | Valid Until | Status | |
|---|---|---|---|---|---|---|
| EST-2026-001 | Saeed Group Holdings | 12 | 85,000.000OMR | 2026-03-15 | sent | |
| EST-2026-002 | Oman Developments | 5 | 22,000.000OMR | 2026-03-01 | accepted | |
| EST-2026-003 | Noor Wellness Center | 3 | 8,500.000OMR | 2026-02-28 | draft | |
| EST-2026-004 | Gulf Trading LLC | 7 | 15,000.000OMR | 2026-03-10 | viewed | |
| EST-2026-005 | Hinai Architecture | 4 | 12,000.000OMR | 2026-02-20 | expired |
⌘ K