⌘K
HiT OS v2.6
PM
Peyman M.Commander
Invoices
Billing and payment tracking
6 records
| Invoice # | Client | Amount | Paid | Due | Status | Currency | |
|---|---|---|---|---|---|---|---|
| INV-2026-001 | Saeed Group Holdings | 45,000.000OMR | 45,000.000OMR | 2026-02-01 | paid | OMR | |
| INV-2026-002 | Oman Developments | 12,000.000OMR | 6,000.000OMR(50%) | 2026-02-15 | partial | OMR | |
| INV-2026-003 | Noor Wellness Center | 8,500.000OMR | 0.000OMR | 2026-02-28 | sent | OMR | |
| INV-2026-004 | Gulf Trading LLC | 15,000.000OMR | 0.000OMR | 2026-02-10 | overdue | OMR | |
| INV-2026-005 | Hinai Architecture | 22,000.000OMR | 22,000.000OMR | 2026-01-31 | paid | OMR | |
| INV-2026-006 | Saeed Group Holdings | 35,000.000OMR | 0.000OMR | 2026-03-01 | sent | USD |
⌘ K